![]() |
![]() |
![]() |
![]() |
TA |
Flatmountain Coffee Roasters |
84 | 4.8 | ||
169 On Long | 70 | 3.6 | 3.2 | 2.5 |
The Africa Cafe' Restaurant | 88 | 4.5 | 4.8 | 4.5 |
Bob's Bar | 71 | 4.1 | 3 | 4.5 |
La Playa Restaurant | 70 | 4.1 | 2.5 | |
Taoyuan Asian Cuisine | 83 | 4.9 | 3 | |
Mas'ud's Kitchen | 100 | 5 | ||
Sea Grill | 89 | 4.3 | 4.5 |
Our aggregate rating, “Sluurpometro”, is 84 based on 334 parameters and reviews
If you need to contact by phone, call the number +27 74 115 8441
An error has occurred! Please try again in a few minutes